Quality soda fountain machine :
Brand Name | Hindustan |
Glasses per day/200 ml | 3500 |
Machine Diameter (W*H*L) | 36*65*33 |
Compressor | Kirloskar Copeland |
Transformer For Valve Operating | 12v dc |
Power Consumption (Full Load) | 1234 Watts* |
Volts (1-phase) | 220-240 V |
Degree | -2 deg c to + 2deg c |
Carbonated Flavour | 8 |
Non Carbonate (Mango Type) | 2 |
Plan Soda Options | 1 |
Machine type | Fully Automatic digital
|
Pricing And Orders |
|
Price | Ex Factory Rate |
Minimum Order Quantity | 1 |
Payment Terms | Any Mode |
Supply ability | 45 per month |
Port | Gujarat |
Packaging And Delivery |
|
Packaging Detail | Wrapping , |
Delivery Time | 1 Week |
Country of Origin | Gondal ,Rajkot (Guj.) India |
All Machine Parts Detail That Make Difference
Parts Name | Company Name |
Compressor | Kirlosker Copeland |
Syrup Tanks | Coca Cola(pvc food grade in new technology) |
Water Motor | Merathan , Samay, Crompto |
Roto Pump | Fluid-o-tech Italy Made |
Co2 Regulator | Multi (Best Quality) Repairable |
Carbonator (4 inch) | Lancer made |
Agitator Motor | High cool |
Sub Zero | Sub Zero US MADE |
Mango Valve | Imported quality |
PVC Pipe | Food Grade |
Condenser & Fan | High Cool (Best Quality ) |
Wiring | ISI Certified |
Valve | Lancer & Linkro |
Other Accessories | All In SS , & Food Grade |
Machine Body | 22 Gauge 304 Grade |
OUR PACKAGING MACHINE :