8+2= 10 Flavor Soda Machine
Brand Name | Hindustan |
|
Glasses per day/200 ml | 3500 |
|
Machine Diameter (L*W*H) | 42*36*65 |
|
Compressor | Kirloskar Copeland |
|
Transformer For Valve Operating | 12v dc |
|
Power Consumption (Full Load) | 1234 Watts* |
|
Volts (1-phase) | 220-240 V |
|
Degree | -2c to +2c |
|
Carbonated Flavour | 8 |
|
Non Carbonate (Mango Type) | 2 |
|
Plan Soda Options | 1 |
|
Machine type | Fully Automatic digital |
|
Pricing And Orders |
| |
Price | Ex Factory Rate | |
Minimum Order Quantity | 1 | |
Payment Terms | Any Mode | |
Supply ability | 45 per month | |
Port | Gujarat | |
Packaging And Delivery |
| |
Packaging Detail | Wrapping , | |
Delivery Time | 1 Week | |
Country of Origin | Gondal ,Rajkot (Guj.) India |